Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09AZAPS8392J1ZM
Call 07942622785 65% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Litre
Product Brochure
| Purity | 99.5% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Chemical Formula | C9+C10 |
| CAS No | 8006-64-2 |
| Usage/Application | Industrial |
| Form | Liquid |
View Complete details
Product Brochure
| Purity | 99% |
| Grade | Chemical Grade |
| Packaging Type | Bottle |
| Usage/Application | Home |
| Form | Liquid |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Purity | 99% |
| Type | Mineral Turpentine Oil |
| Packaging Size | 4L |
| Brand | Anmol |
| Thinner Type | Turpentine |
| Packaging Type | Bottle |
| Origin | Natural |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Purity | 99% |
| Grade | Chemical Grade |
| Packaging Type | Drum |
| Unit Pack Size | 200 ltr |
| Usage/Application | Industrial |
| Form | Liquid |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Purity | 99.99% |
| Blend | 80% Petrol Diesel |
| Packaging Size | 50 L |
| Packaging Type | Bottle |
| Brand | White Kerosene Oil |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Bottle
| Purity | 99% |
| Purity % | 99% |
| Packaging Details | 850 ml Bottle |
| Grade Standard | Industrial Grade |
| CAS No | 8006-64-2 |
| Chemical Formula | C10H16 |
| Brand | Anmol Shine |
Composition: MTO is composed mainly of aliphatic hydrocarbons. It may contain a mixture of paraffins (alkanes), naphthenes (cycloalkanes), and aromatics.
Uses:
Properties:
Safety and Handling:
Environmental Impact:
View Complete details
Product Brochure
| Grade Standard | Chemical Grade |
| Purity | 90% |
| Packaging Type | Bottle |
| Usage/Application | Home |
| Physical State | Liquid |
| Brand | Anmol |
| Non-Toxic | Yes |
| Is It Flammable | Flammable |
View Complete details
Minimum Order Quantity: 10 Bottle
Product Brochure
| Purity % | 99% |
| Packaging Details | 1 Litre Bottle |
| Grade Standard | Industrial Grade |
| CAS No | 8006-64-2 |
| Chemical Formula | C10H16 |
| Purity | 99% |
| Brand | Anmol Shine |
Composition:
Uses:
Properties:
Safety and Handling:
Environmental Impact:
View Complete details
Product Brochure
| Purity % | 99% |
| Grade Standard | Oil |
| Usage/Application | Labratory |
| Packaging Details | 50 L Drum |
| Physical State | Liquid |
| Color | Yellow |
| Odour | Acetone |
| Soluble In | Chloroform |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Purity | 99%, 99% |
| Grade Standard | Lab Grade |
| Usage/Application | Labratory |
| Packaging Details | 200 L Drum |
| Physical State | Liquid |
| Odour | Acetone |
| Color | Yellow |
| Soluble In | Chloroform |
View Complete details
Minimum Order Quantity: 10 Bottle
| Purity % | 99% |
| Packaging Details | 1lt |
| Grade Standard | Industrial Grade |
| CAS No | 8006-64-2 |
| Chemical Formula | C10H16 |
| Physical State | Liquid |
| Brand | Amolak |
Composition:
Uses:
Properties:
Safety and Handling:
Environmental Impact:
Advantages Over Alcohol-Containing Solvents:
View Complete details